<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hernandez Life &#187; User Submitted</title>
	<atom:link href="http://hernandezlife.com/category/user-submitted/feed/" rel="self" type="application/rss+xml" />
	<link>http://hernandezlife.com</link>
	<description>A blog about our life, family, &#38; interests.</description>
	<lastBuildDate>Mon, 26 Apr 2010 18:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Eat &#8211; Eat!</title>
		<link>http://hernandezlife.com/2007/10/16/eat-eat/</link>
		<comments>http://hernandezlife.com/2007/10/16/eat-eat/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 14:10:33 +0000</pubDate>
		<dc:creator>cowlickcliff</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.hernandezlife.com/archive/2007/10/16/eat-eat/</guid>
		<description><![CDATA[At work, I&#8217;m constantly asking people where they like to eat. So here&#8217;s a small list of decent places I&#8217;ve found recently. Post a comment if you have any other places and I&#8217;ll add them to my map. Click here for the Eat-Eat Map]]></description>
			<content:encoded><![CDATA[<p>At work, I&#8217;m constantly asking people where they like to eat.  So here&#8217;s a small list of decent places I&#8217;ve found recently.  Post a comment if you have any other places and I&#8217;ll add them to my map.<br />
<br />
<a href='http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=117158374751122052849.00043c762d85821d5b5fa&#038;ll=40.69782,-73.978329&#038;spn=0.083164,0.160675&#038;z=13&#038;om=1'>Click here for the Eat-Eat Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hernandezlife.com/2007/10/16/eat-eat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funnies</title>
		<link>http://hernandezlife.com/2007/10/11/funnies/</link>
		<comments>http://hernandezlife.com/2007/10/11/funnies/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 03:48:56 +0000</pubDate>
		<dc:creator>Murphy</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[User Submitted]]></category>

		<guid isPermaLink="false">http://www.hernandezlife.com/archive/2007/10/11/funnies/</guid>
		<description><![CDATA[I just love this.]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman, Times, serif"><br />
<img src="http://www.freneticfunnies.com/special_computers/spywareC.gif" width="289" height="300">
<p style="clear:both;"> I just love this.  <img src='http://hernandezlife.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' />  </p>
<p><span id="more-40"></span></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://hernandezlife.com/2007/10/11/funnies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeasureIt &#8211; A Cool Firefox Plugin</title>
		<link>http://hernandezlife.com/2007/10/09/measureit-a-cool-firefox-plugin/</link>
		<comments>http://hernandezlife.com/2007/10/09/measureit-a-cool-firefox-plugin/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 16:55:43 +0000</pubDate>
		<dc:creator>cowlickcliff</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[User Submitted]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.hernandezlife.com/archive/2007/10/09/measureit-a-cool-firefox-plugin/</guid>
		<description><![CDATA[I&#8217;ve been doing a fair amount of HTML authoring for a while now and a tool that has proved useful over and over again is called MeasureIt. It&#8217;s a Firefox plugin (addons.mozilla.org) that allows the user to drag a rectangle across the browser window and display its dimensions in pixels. Whenever you are beginning to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing a fair amount of HTML authoring for a while now and a tool that has proved useful over and over again is called MeasureIt.  It&#8217;s a Firefox plugin (<a href="https://addons.mozilla.org/en-US/firefox/addon/539">addons.mozilla.org</a>) that allows the user to drag a rectangle across the browser window and display its dimensions in pixels. </p>
<p><span id="more-37"></span></p>
<p>Whenever you are beginning to lay out columns or are explaining to your users that certain elements simply won&#8217;t fit on a page, it&#8217;s helpful to give detailed dimensions to make your case.</p>
]]></content:encoded>
			<wfw:commentRss>http://hernandezlife.com/2007/10/09/measureit-a-cool-firefox-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

